Subaru Forester Average Insurance Cost
For year | $1,346 |
For month | $112 |
Subaru Forester Annual Insurance Cost By Model Year And Age of the Vehicle
Model Year | Liability | Collision | Comprehensive | Total Cost (with small additions) |
---|---|---|---|---|
2010 | $394 | $310 | $234 | $1,074 |
2011 | $390 | $330 | $242 | $1,098 |
2012 | $390 | $358 | $258 | $1,142 |
2013 | $388 | $400 | $270 | $1,194 |
2014 | $384 | $424 | $282 | $1,226 |
2015 | $376 | $458 | $292 | $1,262 |
2016 | $364 | $474 | $310 | $1,284 |
2017 | $354 | $494 | $320 | $1,304 |
2018 | $338 | $506 | $332 | $1,312 |
2019 | $332 | $512 | $346 | $1,326 |
2020 | $316 | $532 | $362 | $1,346 |
Subaru Forester Annual Insurance Cost by Driver Age
Driver Age | Cost |
---|---|
16 years old | $4,920 |
17 years old (teenage) | $4,920 |
18 years old (teenage) | $4,920 |
19 years old (teenage) | $4,920 |
20 years old (adult) | $3,051 |
21 years old (adult) | $3,051 |
22 years old (adult) | $3,051 |
23 years old (adult) | $3,051 |
24 years old (adult) | $3,051 |
25 years old (adult) | $3,051 |
26 years old (adult) | $3,051 |
27 years old (adult) | $3,051 |
28 years old (adult) | $3,051 |
29 years old (adult) | $3,051 |
30 years old (adult) | $1,405 |
31 years old (adult) | $1,405 |
32 years old (adult) | $1,405 |
33 years old (adult) | $1,405 |
34 years old (adult) | $1,405 |
35 years old (adult) | $1,405 |
36 years old (adult) | $1,405 |
37 years old (adult) | $1,405 |
38 years old (adult) | $1,405 |
39 years old (adult) | $1,405 |
40 years old (middle age adult) | $1,346 |
41 years old (middle age adult) | $1,346 |
42 years old (middle age adult) | $1,346 |
43 years old (middle age adult) | $1,346 |
44 years old (middle age adult) | $1,346 |
45 years old (middle age adult) | $1,346 |
46 years old (middle age adult) | $1,346 |
47 years old (middle age adult) | $1,346 |
48 years old (middle age adult) | $1,346 |
49 years old (middle age adult) | $1,346 |
50 years old (middle age adult) | $1,228 |
51 years old (middle age adult) | $1,228 |
52 years old (middle age adult) | $1,228 |
53 years old (middle age adult) | $1,228 |
54 years old (middle age adult) | $1,228 |
55 years old (middle age adult) | $1,228 |
56 years old (middle age adult) | $1,228 |
57 years old (middle age adult) | $1,228 |
58 years old (middle age adult) | $1,228 |
59 years old (middle age adult) | $1,228 |
60 years old (senior age adult) - after | $1,202 |
Subaru Forester Annual Insurance Cost by Driver Location
Location | Cost |
---|---|
Columbus, Ohio | $1,117 |
Indianapolis, Indiana | $1,144 |
Seattle, Washington | $1,306 |
Phoenix, Arizona | $1,561 |
Chicago, Illinois | $1,777 |
Philadelphia, Pennsylvania | $1,804 |
Jacksonville, Florida | $1,952 |
Houston, Texas | $2,109 |
New York city, New York | $2,127 |
Los Angeles, California | $2,302 |
Subaru Forester Annual Insurance Rates by Driver Record (Accidents and Violations)
Age Limit | Clean Record | One Speed Ticket | Speed and Accidents |
---|---|---|---|
20 - 29 | $3,051 | $3,319 | $5,846 |
30 - 39 | $1,405 | $1,529 | $2,692 |
40 - 49 | $1,346 | $1,464 | $2,579 |
50 - 59 | $1,228 | $1,336 | $2,353 |
60 - after | $1,202 | $1,308 | $2,303 |
Top and Cheapest Insurance Companies For Subaru Forester
Company | Market Share |
---|---|
1. State Farm | 9.3% |
2. GEICO | 6.6% |
3. Progressive | 5.6% |
4. Liberty Mutual | 5.1% |
5. Allstate | 5.0% |
6. Travelers | 4.0% |
7. USAA | 3.3% |
8. Chubb | 3.3% |
9. Formers | 2.9% |
10. Nationwide | 2.6% |
• Subaru WRX Insurance Cost and Rate |
• Subaru Impreza Insurance Cost and Rates List. |