Subaru Impreza Insurance Rates by Age of the Vehicle
Model Year and Age of the Vehicle | Liability | Collision | Comprehensive | Total (with small additions) |
---|---|---|---|---|
2020 Subaru Impreza (1 year old) | $372 | $562 | $336 | $1,428 |
2019 Subaru Impreza (2 year old) | $390 | $542 | $320 | $1,410 |
2018 Subaru Impreza (3 year old) | $398 | $536 | $306 | $1,398 |
2017 Subaru Impreza (4 year old) | $416 | $524 | $296 | $1,394 |
2016 Subaru Impreza (5 year old) | $430 | $520 | $286 | $1,376 |
2015 Subaru Impreza (6 year old) | $442 | $484 | $270 | $1,354 |
2014 Subaru Impreza (7 year old) | $452 | $450 | $260 | $1,320 |
2013 Subaru Impreza (8 year old) | $456 | $424 | $250 | $1,288 |
2012 Subaru Impreza (9 year old) | $460 | $380 | $240 | $1,238 |
2011 Subaru Impreza (10 year old) | $460 | $350 | $224 | $1,192 |
2010 Subaru Impreza (11 year old) | $464 | $328 | $216 | $1,166 |
Subaru Impreza Insurance Rates by Driver Age
Driver Age | Insurance Rate |
---|---|
16 years old | $5,219 |
17 years old (teenage) | $5,219 |
18 years old (teenage) | $5,219 |
19 years old (teenage) | $5,219 |
20 years old (adult) | $3,237 |
21 years old (adult) | $3,237 |
22 years old (adult) | $3,237 |
23 years old (adult) | $3,237 |
24 years old (adult) | $3,237 |
25 years old (adult) | $3,237 |
26 years old (adult) | $3,237 |
27 years old (adult) | $3,237 |
28 years old (adult) | $3,237 |
29 years old (adult) | $3,237 |
30 years old (adult) | $1,491 |
31 years old (adult) | $1,491 |
32 years old (adult) | $1,491 |
33 years old (adult) | $1,491 |
34 years old (adult) | $1,491 |
35 years old (adult) | $1,491 |
36 years old (adult) | $1,491 |
37 years old (adult) | $1,491 |
38 years old (adult) | $1,491 |
39 years old (adult) | $1,491 |
40 years old (middle age adult) | $1,428 |
41 years old (middle age adult) | $1,428 |
42 years old (middle age adult) | $1,428 |
43 years old (middle age adult) | $1,428 |
44 years old (middle age adult) | $1,428 |
45 years old (middle age adult) | $1,428 |
46 years old (middle age adult) | $1,428 |
47 years old (middle age adult) | $1,428 |
48 years old (middle age adult) | $1,428 |
49 years old (middle age adult) | $1,428 |
50 years old (middle age adult) | $1,302 |
50 years old (middle age adult) | $1,302 |
51 years old (middle age adult) | $1,302 |
52 years old (middle age adult) | $1,302 |
53 years old (middle age adult) | $1,302 |
54 years old (middle age adult) | $1,302 |
55 years old (middle age adult) | $1,302 |
56 years old (middle age adult) | $1,302 |
57 years old (middle age adult) | $1,302 |
58 years old (middle age adult) | $1,302 |
59 years old (middle age adult) | $1,302 |
60 years old (senior age adult) - after | $1,302 |
Subaru Impreza Insurance Rates by Driver Location
Location | Rate |
---|---|
Columbus, Ohio | $1,185 |
Indianapolis, Indiana | $1,214 |
Seattle, Washington | $1,385 |
Phoenix, Arizona | $1,656 |
Chicago, Illinois | $1,885 |
Philadelphia, Pennsylvania | $1,914 |
Jacksonville, Florida | $2,071 |
Houston, Texas | $2,238 |
New York city, New York | $2,256 |
Los Angeles, California | $2,442 |
Subaru Impreza Insurance Rates by Driver Record (Accidents and Violations)
Age Limit | Clean Record | One Speed Ticket | Speed + Accidents |
---|---|---|---|
20 - 29 | $3,237 | $3,552 | $6,201 |
30 - 39 | $1,491 | $1,622 | $2,857 |
40 - 49 | $1,428 | $1,554 | $2,736 |
50 - 59 | $1,302 | $1,417 | $2,495 |
60 - after | $1,257 | $1,387 | $2,443 |
Top and Cheapest Subaru Impreza Companies with Market Share
Company | Market Share |
---|---|
1. State Farm | 9.3% |
2. GEICO | 6.6% |
3. Progressive | 5.6% |
4. Liberty Mutual | 5.1% |
5. Allstate | 5.0% |
6. Travelers | 4.0% |
7. USAA | 3.3% |
8. Chubb | 3.3% |
9. Formers | 2.9% |
10. Nationwide | 2.6% |